Saturday 18th Apr 2026
Venue: St Michael's Referee: TBC
Saturday 25th Apr 2026
Venue: St Pauls Referee: Brendan Murray
Saturday 6th Jun 2026
Venue: Kilclief Ben Dearg Referee: TBC
Saturday 4th Jul 2026
Venue: St Pauls Referee: TBC
Saturday 15th Aug 2026
Venue: Kilclief Ben Dearg Referee: TBC
Saturday 11th Apr 2026
Venue: St Pauls Referee: Brian Fegan
FOOTBALL SENIOR
2026 Down GAA All County Football League (Div 4) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymartin | 4 | 2 | 2 | 0 | 0 | 28 | 18 | 4 |
| 2 | Tullylish | 2 | 2 | 1 | 1 | 0 | 43 | 28 | 2 |
| 3 | Bright | 2 | 1 | 1 | 0 | 0 | 12 | 5 | 2 |
| 4 | Ardglass | 2 | 1 | 1 | 0 | 0 | 11 | 7 | 2 |
| 5 | St Paul's | 2 | 1 | 1 | 0 | 0 | 13 | 10 | 2 |
| 6 | Drumaness | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| 7 | Dundrum | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
| 8 | Aghaderg | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 0 |
| 9 | Kilclief | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 0 |
| 10 | Glasdrumman | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
| 11 | Aughlisnafin | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 0 |
| 12 | St Michael's | 0 | 1 | 0 | 1 | 0 | 9 | 28 | 0 |
FOOTBALL JUNIOR
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir An Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean Mcdermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken Gaa | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts Gfc | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg Gac | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac An Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore Gac | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
FOOTBALL MINOR
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn John Martins Gfc | 2 | 1 | 1 | 0 | 0 | 14 | 13 | 2 |
| 2 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St John Bosco Gac | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 0 |
Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Paul's | 2 | 1 | 1 | 0 | 0 | 47 | 11 | 2 |
| 2 | St Michael's Gac, Magheralin | 2 | 1 | 1 | 0 | 0 | 24 | 10 | 2 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Loughinisland | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 0 |
| 6 | Bright/ballykinlar | 0 | 1 | 0 | 1 | 0 | 11 | 47 | 0 |
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bright/ballykinlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dun Droma Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Loughinisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's Gac, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL UNDERAGE
2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dromara | 2 | 1 | 1 | 0 | 0 | 27 | 19 | 2 |
| 2 | Loughinisland | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 2 |
| 3 | Clann Na Banna | 2 | 1 | 1 | 0 | 0 | 10 | 7 | 2 |
| 4 | Sabhaill Naomh Pádraig | 1 | 1 | 0 | 0 | 1 | 26 | 26 | 1 |
| 5 | Tullylish | 1 | 1 | 0 | 0 | 1 | 26 | 26 | 1 |
| 6 | Saval | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 |
| 7 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 0 |
| 8 | St John Bosco Gac | 0 | 1 | 0 | 1 | 0 | 19 | 27 | 0 |
2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dun Droma Clg | 2 | 1 | 1 | 0 | 0 | 36 | 12 | 2 |
| 2 | Kilclief Ben Dearg Gac | 2 | 1 | 1 | 0 | 0 | 29 | 18 | 2 |
| 3 | St Paul's | 2 | 1 | 1 | 0 | 0 | 23 | 14 | 2 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drumgath | 0 | 1 | 0 | 1 | 0 | 14 | 23 | 0 |
| 6 | Glenn John Martins Gfc | 0 | 1 | 0 | 1 | 0 | 18 | 29 | 0 |
| 7 | Aughlisnafin | 0 | 1 | 0 | 1 | 0 | 12 | 36 | 0 |
2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 2 | Ballyholland | 2 | 1 | 1 | 0 | 0 | 18 | 10 | 2 |
| 3 | St Patrick's | 2 | 1 | 1 | 0 | 0 | 15 | 8 | 2 |
| 4 | Clonduff Gac | 2 | 1 | 1 | 0 | 0 | 15 | 8 | 2 |
| 5 | Mayobridge | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 0 |
| 6 | Liatroim | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 0 |
| 7 | Carryduff | 0 | 1 | 0 | 1 | 0 | 10 | 18 | 0 |
| 8 | Bredagh | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longstone | 2 | 1 | 1 | 0 | 0 | 14 | 8 | 2 |
| 2 | Cumann Pheadair Naofa | 2 | 1 | 1 | 0 | 0 | 25 | 22 | 2 |
| 3 | An Riocht | 2 | 1 | 1 | 0 | 0 | 13 | 10 | 2 |
| 4 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryansford | 0 | 1 | 0 | 1 | 0 | 22 | 25 | 0 |
| 7 | Newry Shamrocks | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 0 |
| 8 | Kilcoo | 0 | 1 | 0 | 1 | 0 | 8 | 14 | 0 |
2026 U12 Go Games - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aghaderg-ballyvarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Colman's Drumaness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kilclief Ben Dearg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dun Droma Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clg Oirthear Bhéal Feirste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dromara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ardglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sabhaill Naomh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aughlisnafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mayobridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glenn John Martins Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atticall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Michael's Gac, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drumgath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Longstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ballyholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tullylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Loughinisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 86 | 43 | 6 |
| 2 | An Riocht | 4 | 2 | 2 | 0 | 0 | 49 | 16 | 4 |
| 3 | Kilcoo | 4 | 2 | 2 | 0 | 0 | 48 | 25 | 4 |
| 4 | Bredagh | 4 | 3 | 2 | 1 | 0 | 71 | 64 | 4 |
| 5 | Bryansford | 2 | 1 | 1 | 0 | 0 | 33 | 3 | 2 |
| 6 | Liatroim | 0 | 2 | 0 | 2 | 0 | 26 | 41 | 0 |
| 7 | Burren Gac | 0 | 2 | 0 | 2 | 0 | 23 | 45 | 0 |
| 8 | Carryduff | 0 | 2 | 0 | 2 | 0 | 26 | 58 | 0 |
| 9 | Clonduff Gac | 0 | 3 | 0 | 3 | 0 | 26 | 93 | 0 |
Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longstone | 6 | 3 | 3 | 0 | 0 | 95 | 64 | 6 |
| 2 | Loughinisland | 4 | 3 | 2 | 1 | 0 | 99 | 58 | 4 |
| 3 | Glenn John Martins Gfc | 4 | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
| 4 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 46 | 38 | 2 |
| 5 | Annaclone | 2 | 1 | 1 | 0 | 0 | 17 | 11 | 2 |
| 6 | Saval | 0 | 2 | 0 | 2 | 0 | 34 | 44 | 0 |
| 7 | Newry Shamrocks | 0 | 2 | 0 | 2 | 0 | 44 | 64 | 0 |
| 8 | Rostrevor | 0 | 1 | 0 | 1 | 0 | 6 | 42 | 0 |
| 9 | Rgu Downpatrick | 0 | 2 | 0 | 2 | 0 | 26 | 63 | 0 |
Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 4 | 2 | 2 | 0 | 0 | 63 | 43 | 4 |
| 2 | Atticall | 4 | 3 | 2 | 1 | 0 | 81 | 88 | 4 |
| 3 | Aughlisnafin | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 2 |
| 4 | Dromara | 0 | 1 | 0 | 1 | 0 | 22 | 23 | 0 |
| 5 | St Paul's | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 |
| 6 | Kilclief Ben Dearg Gac | 0 | 1 | 0 | 1 | 0 | 15 | 18 | 0 |
| 7 | Teconnaught | 0 | 1 | 0 | 1 | 0 | 21 | 30 | 0 |
Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyholland | 6 | 3 | 3 | 0 | 0 | 51 | 21 | 6 |
| 2 | Cumann Pheadair Naofa | 5 | 3 | 2 | 0 | 1 | 83 | 32 | 5 |
| 3 | Aghaderg-ballyvarley | 4 | 2 | 2 | 0 | 0 | 55 | 17 | 4 |
| 4 | Drumgath | 3 | 3 | 1 | 1 | 1 | 40 | 39 | 3 |
| 5 | Clann Na Banna | 2 | 2 | 1 | 1 | 0 | 46 | 54 | 2 |
| 6 | Croidte An Duin | 0 | 2 | 0 | 2 | 0 | 33 | 63 | 0 |
| 7 | Tullylish | 0 | 3 | 0 | 3 | 0 | 49 | 84 | 0 |
| 8 | St John Bosco Gac | 0 | 2 | 0 | 2 | 0 | 6 | 53 | 0 |
Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 6 | 3 | 3 | 0 | 0 | 97 | 24 | 6 |
| 2 | Sabhaill Naomh Pádraig | 4 | 3 | 2 | 1 | 0 | 116 | 49 | 4 |
| 3 | St Mochai's Gac Darragh Cross | 2 | 2 | 1 | 1 | 0 | 36 | 29 | 2 |
| 4 | Carryduff | 2 | 2 | 1 | 1 | 0 | 47 | 47 | 2 |
| 5 | Naomh Seosamh | 2 | 3 | 1 | 2 | 0 | 39 | 135 | 2 |
| 6 | St Michael's Gac, Magheralin | 0 | 3 | 0 | 3 | 0 | 36 | 87 | 0 |
2026 Down GAA County U14 Football League - Group 6 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 4 | 3 | 2 | 1 | 0 | 62 | 55 | 4 |
| 2 | Burren Gac | 4 | 3 | 2 | 1 | 0 | 54 | 50 | 4 |
| 3 | Bredagh | 3 | 2 | 1 | 0 | 1 | 30 | 5 | 3 |
| 4 | Mayobridge | 3 | 3 | 1 | 1 | 1 | 58 | 34 | 3 |
| 5 | Bryansford | 2 | 2 | 1 | 1 | 0 | 32 | 24 | 2 |
| 6 | Clonduff Gac | 0 | 3 | 0 | 3 | 0 | 30 | 98 | 0 |
2026 Down GAA County U14 Football League - Group 7 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saval | 4 | 2 | 2 | 0 | 0 | 50 | 37 | 4 |
| 2 | Bredagh | 2 | 1 | 1 | 0 | 0 | 31 | 5 | 2 |
| 3 | Annaclone | 2 | 1 | 1 | 0 | 0 | 32 | 13 | 2 |
| 4 | Newry Shamrocks | 2 | 2 | 1 | 1 | 0 | 27 | 34 | 2 |
| 5 | Clg Oirthear Bhéal Feirste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carryduff | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 7 | Rgu Downpatrick | 0 | 1 | 0 | 1 | 0 | 23 | 27 | 0 |
| 8 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 2 | 0 | 2 | 0 | 18 | 63 | 0 |
LADIES_FOOTBALL SENIOR
2026 Down LGFA Adult League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlewellan | 6 | 2 | 2 | 0 | 0 | 50 | 12 | 6 |
| 2 | Carryduff | 6 | 2 | 2 | 0 | 0 | 36 | 11 | 6 |
| 3 | St John's Drumnaquoile | 6 | 2 | 2 | 0 | 0 | 54 | 32 | 6 |
| 4 | Bredagh | 3 | 2 | 1 | 1 | 0 | 34 | 16 | 3 |
| 5 | Saval | 3 | 2 | 1 | 1 | 0 | 13 | 33 | 3 |
| 6 | Rgu Downpatrick | 0 | 2 | 0 | 2 | 0 | 25 | 43 | 0 |
| 7 | Burren | 0 | 2 | 0 | 2 | 0 | 22 | 48 | 0 |
| 8 | Kilcoo | 0 | 2 | 0 | 2 | 0 | 10 | 49 | 0 |
2026 Down LGFA Adult League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Na Banna | 6 | 2 | 2 | 0 | 0 | 35 | 16 | 6 |
| 2 | Bredagh B | 4 | 2 | 1 | 0 | 1 | 31 | 20 | 4 |
| 3 | Aghaderg | 3 | 2 | 1 | 1 | 0 | 29 | 12 | 3 |
| 4 | Ballymartin | 3 | 2 | 1 | 1 | 0 | 23 | 22 | 3 |
| 5 | Mayobridge | 3 | 2 | 1 | 1 | 0 | 21 | 20 | 3 |
| 6 | Liatroim | 3 | 2 | 1 | 1 | 0 | 14 | 21 | 3 |
| 7 | Carryduff B | 1 | 2 | 0 | 1 | 1 | 18 | 31 | 1 |
| 8 | St Michael's | 0 | 2 | 0 | 2 | 0 | 13 | 42 | 0 |
2026 Down LGFA Adult League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rostrevor | 6 | 2 | 2 | 0 | 0 | 31 | 27 | 6 |
| 2 | Clonduff | 6 | 2 | 2 | 0 | 0 | 27 | 25 | 6 |
| 3 | Annaclone | 3 | 2 | 1 | 1 | 0 | 42 | 28 | 3 |
| 4 | Saul | 3 | 2 | 1 | 1 | 0 | 40 | 29 | 3 |
| 5 | Bryansford | 3 | 2 | 1 | 1 | 0 | 26 | 23 | 3 |
| 6 | Warrenpoint | 3 | 2 | 1 | 1 | 0 | 36 | 34 | 3 |
| 7 | Teconnaught | 0 | 2 | 0 | 2 | 0 | 31 | 36 | 0 |
| 8 | Loughinisland | 0 | 2 | 0 | 2 | 0 | 25 | 56 | 0 |
2026 Down LGFA Adult League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundrum | 6 | 2 | 2 | 0 | 0 | 78 | 24 | 6 |
| 2 | Glenn | 6 | 2 | 2 | 0 | 0 | 38 | 20 | 6 |
| 3 | East Belfast | 6 | 2 | 2 | 0 | 0 | 30 | 16 | 6 |
| 4 | Drumgath | 3 | 2 | 1 | 1 | 0 | 60 | 15 | 3 |
| 5 | Burren B | 3 | 2 | 1 | 1 | 0 | 31 | 39 | 3 |
| 6 | St John Bosco | 0 | 2 | 0 | 2 | 0 | 37 | 59 | 0 |
| 7 | Tullylish | 0 | 2 | 0 | 2 | 0 | 25 | 66 | 0 |
| 8 | St Paul's | 0 | 2 | 0 | 2 | 0 | 6 | 66 | 0 |
LADIES_FOOTBALL JUVENILE
2026 Down LGFA U16 League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | East Belfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilclief Ben Dearg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's Gac, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Down LGFA U16 League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 3 | 1 | 1 | 0 | 0 | 23 | 17 | 3 |
| 2 | East Belfast | 3 | 1 | 1 | 0 | 0 | 24 | 21 | 3 |
| 3 | St Michael's Gac, Magheralin | 3 | 1 | 1 | 0 | 0 | 13 | 11 | 3 |
| 4 | Kilclief Ben Dearg Gac | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 5 | St Paul's | 0 | 1 | 0 | 1 | 0 | 21 | 24 | 0 |
| 6 | An Riocht | 0 | 1 | 0 | 1 | 0 | 17 | 23 | 0 |
LADIES_FOOTBALL UNDERAGE
2026 Down LGFA U12 Regional League - East Down & Lecale
| # | Team | Pts | P | W | L | D | F | A | Pts |
